Check availability & make a booking
Please select your arrival and departure dates and complete the enquiry form below. We will then be in touch to confirm pricing and booking details.
Holme Cottage 2023/24 Tariff | |||
Dates Friday to Friday | WEEK | Friday – Monday 3 Nights | Monday – Friday 4 Nights |
7 Jul – 14 Jul | 850 | 700 | 680 |
14 Jul – 21 Jul | 850 | 700 | 680 |
21 Jul – 28 Jul | 850 | 700 | 680 |
28 Jul – 25 Aug | 1050 | 850 | 750 |
25 Aug – 1 Sep | 850 | 630 | 610 |
1 Sep – 22 Sep | 575 | 475 | 375 |
22 Sep – 29 Sep | 550 | 475 | 400 |
29 Sep – 20 Oct | 550 | 475 | 400 |
20 Oct – 27 Oct | 875 | 800 | 750 |
27 Oct – 8 Dec | 425 | 375 | 325 |
8 Dec – 15 Dec | 475 | 400 | 400 |
15 Dec – 22 Dec | 995 | 600 | 500 |
22 Dec – 29 Dec | 1095 | 1095 | 1095 |
29 Dec – 5 Jan 24 | 1095 | 1095 | 750 |
5 Jan 24 – 9 Feb 24 | 425 | 325 | 300 |
9 Feb 24 – 23 Feb 24 | 700 | 550 | 500 |
23 Feb 24 – 29 Mar 24 | 575 | 475 | 375 |
29 Mar 24 – 12 Apr 24 | 825 | 650 | 600 |
12 Apr 24 – 3 May 24 | 700 | 550 | 500 |
3 May 24 – 10 May 24 | 800 | 550 | 500 |
10 May 24 – 24 May 24 | 700 | 550 | 500 |
24 May 24 – 31 May 24 | 875 | 750 | 650 |
31 May 24 – 5 Jul 24 695 575 550
5 Jul 24 – 26 Jul 24 850 700 680
26 Jul 24 – 30 Aug 24 1050 850 750
30 Aug 24 – 6 Sep 24 850 630 610
6 Sep 24 – 20 Sep 24 795 630 610
20 Sep 24 – 18 Oct 24 550 475 400
18 Oct 24 – 1 Nov 24 875 700 650
1 Nov 24- 20 Dec 24 475 425 400
20 Dec 24 – 3 Jan 25 1095 1095 1095