Check availability & make a booking
Please select your arrival and departure dates and complete the enquiry form below. We will then be in touch to confirm pricing and booking details.
| Holme Cottage 2026/27 Tariff | |||
| Dates Friday to Friday | WEEK | Friday – Monday 3 Nights | Monday – Friday 4 Nights |
| 13 Feb – 27 Feb 26 | 700 | 550 | 500 |
| 27 Feb – 20 Mar | 475 | 400 | 350 |
| 3 Jan – 14 Feb | 425 | 325 | 300 |
| 20 Mar – 27 Mar | 500 | 475 | 375 |
| 28 Feb – 21 Mar | 475 | 400 | 350 |
| 27 Mar – 3 Apr | 550 | 475 | 375 |
| 28 Mar – 4 Apr | 550 | 475 | 375 |
| 3 Apr – 17 Apr | 825 | 650 | 600 |
| 17 Apr – 1 May | 700 | 550 | 500 |
| 1 May – 8 May | 750 | 550 | 500 |
| 8 May – 22 May | 700 | 550 | 500 |
| 22 May – 29 May | 875 | 750 | 650 |
| 29 May – 3 Jul | 695 | 575 | 550 |
| 3 Jul – 24 Jul | 850 | 700 | 680 |
| 24 Jul – 28 Aug | 1050 | 850 | 750 |
| 28 Aug – 4 Sep | 850 | 700 | 610 |
| 4 Sep – 11 Sep | 750 | 630 | 610 |
| 11 Sep – 18 Sep | 700 | 630 | 610 |
| 18 Sep – 2 Oct | 600 | 475 | 400 |
| 2 Oct – 16 Oct | 550 | 475 | 400 |
| 16 Oct – 30 Oct | 750 | 650 | 600 |
| 30 Oct – 18 Dec | 475 | 425 | 400 |
18 Dec – 1 Jan 27 1095 1095 1095
1 Jan – 8 Jan 850 850 300
8 Jan – 12 Feb 425 325 400
12 Feb – 26 Feb 700 550 500
26 Feb – 19 Mar 475 400 350
19 Mar – 26 Mar 500 475 375
26 Mar – 9 Mar 825 650 600
9 Apr – 30 Apr 700 550 500



